Charlotte Gold Quarter Eagle
Extremely tough Mint State issue; die-source flaw as made on lower left obverse (found on almost all 1856-C $2.5's). The 1856 Charlotte quarter eagle is probably the worst produced coin in general by the Charlotte Mint - it is very difficult to find attractive examples in any grade.
| Product ID | 546450 |
|---|---|
| Year | 1856 |
| Mint Mark | C |
| Strike | MS |
| Grade | MS-61 |
| Variety | - |
| Precious Metal Weight | 0.12094 ozt Gold |
| Grading Agency | NGC |
| Specification properties | No |
| Serial | 6331486-003 |
| Status | Active |
| Designation | - |
| Additional Info | - |
More than 80 reviews See more